| Author | Xyzzy |
| Creation | 1738400128 |
| Dev Source | https://github.com/op12no2/lozza |
| Dev Sha | 4e74f363a15fb278ef80f7eaa8f1914fa0f9394f |
| Dev Branch | simp_qs_prune |
| Dev Bench | 2112434 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 60.0+1.00 |
| Base Source | https://github.com/op12no2/lozza |
| Base Sha | d00afa55ef793bff7b51ee61c5c98670b5821a5c |
| Base Branch | master |
| Base Bench | 2057746 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 60.0+1.00 |
| Opening Book | 4moves_noob.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 330000 NPS |
simp_qs_prune vs master
Elo | -13.08 +- 31.38 (95%)
SPRT | 60.0+1.00s Threads=1 Hash=128MB
LLR | -0.12 (-2.89, 2.25) [-4.00, 0.00]
Games | N: 186 W: 37 L: 44 D: 105
Penta | [2, 29, 40, 18, 4]